Description
Proforged applied the same technological advancements in ball joint construction to their line of Tie Rod Ends and Rack Ends, delivering a premium product to withstand the rigors of performance car and truck applications. The result is a more durable product that extends the lifespan and maintains the performance level of the steering system during demanding conditions. Laboratory tested and proven in the real world, Proforged Tie Rod Ends feature improved design over the competition for increased longevity and durability. Proforged Tie Rod Ends are available for nearly every year, make, and model vehicle found on the road today.Features:
- (2) Pieces Required per Vehicle
- Larger Optional 11/16″ Thread Size
- Greaseable Design – Extends Life & Easy Service
- Includes Castle Nut, Cotter Pin & Grease Fitting
About Proforged
New products are designed using the latest CAD programs and prototypes are validated through hardness testing, microstructure analysis, surface finish examination, and roundness testing. We ensure application suitability through extensive tensile and elasticity strength testing, stud pullout testing, stud impact testing, salt spray tests, and cycle testing for durability.
The result is a finished product that is superiorly strong, durable, and free of defects – exactly what today’s performance enthusiast demands.
Videos:
Vehicle Fitment:
The Vehicle Fitment Guide is to be used as a general reference. The data has been provided by our suppliers and manufacturers and may contain errors or incorrect data.Always refer to a professional to verify correct fitment for your vehicle.
| Make | Model | Submodel | Years | Engine | Fitment Notes |
| Chrysler | 300 | Base | 1965 | Qty:2;Front Outer;Greasable design;Fits Vehicles Manufactured From 3/1/65 | |
| Chrysler | 300 | Base | 1966 | Qty:2;Front Outer;Greasable design | |
| Chrysler | 300 | Base | 1967 | Qty:2;Front Outer;Greasable design | |
| Chrysler | 300 | Base | 1968 | Qty:2;Front Outer;Greasable design | |
| Chrysler | 300 | Base | 1969 | Qty:2;Front Outer;Greasable design | |
| Chrysler | 300 | Base | 1970 | Qty:2;Front Outer;Greasable design | |
| Chrysler | 300 | Base | 1971 | Qty:2;Front Outer;Greasable design | |
| Chrysler | Cordoba | 300 | 1979 | Qty:2;Front Outer;Greasable design;Optional 11/16 | |
| Chrysler | Cordoba | 300 | 1980 | Qty:2;Front Outer;Front;Greasable design;Optional 11/16 | |
| Chrysler | Cordoba | Base | 1975 | Qty:2;Front Outer;Greasable design;Optional 11/16 | |
| Chrysler | Cordoba | Base | 1976 | Qty:2;Front Outer;Greasable design;Optional 11/16 | |
| Chrysler | Cordoba | Base | 1977 | Qty:2;Front Outer;Greasable design;Optional 11/16 | |
| Chrysler | Cordoba | Base | 1978 | Qty:2;Front Outer;Greasable design;Optional 11/16 | |
| Chrysler | Cordoba | Base | 1979 | Qty:2;Front Outer;Greasable design;Optional 11/16 | |
| Chrysler | Cordoba | Base | 1980 | Qty:2;Front Outer;Front;Greasable design;Optional 11/16 | |
| Chrysler | Cordoba | Base | 1981 | Qty:2;Front Outer;Greasable design;Optional 11/16 | |
| Chrysler | Cordoba | Base | 1982 | Qty:2;Front Outer;Greasable design;Optional 11/16 | |
| Chrysler | Cordoba | Base | 1983 | Qty:2;Front Outer;Greasable design;Optional 11/16 | |
| Chrysler | Cordoba | Crown | 1980 | Qty:2;Front Outer;Front;Greasable design;Optional 11/16 | |
| Chrysler | Cordoba | LS | 1980 | Qty:2;Front Outer;Front;Greasable design;Optional 11/16 | |
| Chrysler | Cordoba | LS | 1981 | Qty:2;Front Outer;Greasable design;Optional 11/16 | |
| Chrysler | Cordoba | LS | 1982 | Qty:2;Front Outer;Greasable design;Optional 11/16 | |
| Chrysler | Fifth Avenue | Base | 1983 | Qty:2;Front Outer;Greasable design;Optional 11/16 | |
| Chrysler | Fifth Avenue | Base | 1984 | Qty:2;Front Outer;Greasable design;Optional 11/16 | |
| Chrysler | Fifth Avenue | Base | 1985 | Qty:2;Front Outer;Greasable design;Optional 11/16 | |
| Chrysler | Fifth Avenue | Base | 1986 | Qty:2;Front Outer;Greasable design;Optional 11/16 | |
| Chrysler | Fifth Avenue | Base | 1987 | Qty:2;Front Outer;Greasable design;Optional 11/16 | |
| Chrysler | Fifth Avenue | Base | 1988 | Qty:2;Front Outer;Greasable design;Optional 11/16 | |
| Chrysler | Fifth Avenue | Base | 1989 | Qty:2;Front Outer;Greasable design;Optional 11/16 | |
| Chrysler | Imperial | Base | 1981 | Qty:2;Front Outer;Greasable design;Optional 11/16 | |
| Chrysler | Imperial | Base | 1982 | Qty:2;Front Outer;Greasable design;Optional 11/16 | |
| Chrysler | Imperial | Base | 1983 | Qty:2;Front Outer;Greasable design;Optional 11/16 | |
| Chrysler | Imperial | LeBaron | 1974 | Qty:2;Front Outer;Greasable design | |
| Chrysler | Imperial | LeBaron | 1975 | Qty:2;Front Outer;Greasable design | |
| Chrysler | LeBaron | Base | 1977 | Qty:2;Front Outer;Greasable design;Optional 11/16 | |
| Chrysler | LeBaron | Base | 1978 | Qty:2;Front Outer;Greasable design;Optional 11/16 | |
| Chrysler | LeBaron | Base | 1979 | Qty:2;Front Outer;Greasable design;Optional 11/16 | |
| Chrysler | LeBaron | Base | 1980 | Qty:2;Front Outer;Greasable design;Optional 11/16 | |
| Chrysler | LeBaron | Base | 1981 | Qty:2;Front Outer;Greasable design;Optional 11/16 | |
| Chrysler | LeBaron | Medallion | 1977 | Qty:2;Front Outer;Greasable design;Optional 11/16 | |
| Chrysler | LeBaron | Medallion | 1978 | Qty:2;Front Outer;Greasable design;Optional 11/16 | |
| Chrysler | LeBaron | Medallion | 1979 | Qty:2;Front Outer;Greasable design;Optional 11/16 | |
| Chrysler | LeBaron | Medallion | 1980 | Qty:2;Front Outer;Greasable design;Optional 11/16 | |
| Chrysler | LeBaron | Medallion | 1981 | Qty:2;Front Outer;Greasable design;Optional 11/16 | |
| Chrysler | LeBaron | S | 1978 | Qty:2;Front Outer;Greasable design;Optional 11/16 | |
| Chrysler | LeBaron | Salon | 1979 | Qty:2;Front Outer;Greasable design;Optional 11/16 | |
| Chrysler | LeBaron | Salon | 1980 | Qty:2;Front Outer;Greasable design;Optional 11/16 | |
| Chrysler | LeBaron | Salon | 1981 | Qty:2;Front Outer;Greasable design;Optional 11/16 | |
| Chrysler | LeBaron | Special | 1980 | Qty:2;Front Outer;Greasable design;Optional 11/16 | |
| Chrysler | LeBaron | Special | 1981 | Qty:2;Front Outer;Greasable design;Optional 11/16 | |
| Chrysler | LeBaron | Town & Country | 1981 | Qty:2;Front Outer;Greasable design;Optional 11/16 | |
| Chrysler | New Yorker | Base | 1965 | Qty:2;Front Outer;Greasable design;Fits Vehicles Manufactured From 3/1/65 | |
| Chrysler | New Yorker | Base | 1966 | Qty:2;Front Outer;Greasable design | |
| Chrysler | New Yorker | Base | 1967 | Qty:2;Front Outer;Greasable design | |
| Chrysler | New Yorker | Base | 1968 | Qty:2;Front Outer;Greasable design | |
| Chrysler | New Yorker | Base | 1969 | Qty:2;Front Outer;Greasable design | |
| Chrysler | New Yorker | Base | 1970 | Qty:2;Front Outer;Greasable design | |
| Chrysler | New Yorker | Base | 1971 | Qty:2;Front Outer;Greasable design | |
| Chrysler | New Yorker | Base | 1972 | Qty:2;Front Outer;Greasable design | |
| Chrysler | New Yorker | Base | 1973 | Qty:2;Front Outer;Greasable design | |
| Chrysler | New Yorker | Base | 1974 | Qty:2;Front Outer;Greasable design | |
| Chrysler | New Yorker | Base | 1979 | Qty:2;Front Outer;Greasable design;Optional 11/16 | |
| Chrysler | New Yorker | Base | 1980 | Qty:2;Front Outer;Greasable design;Optional 11/16 | |
| Chrysler | New Yorker | Base | 1981 | Qty:2;Front Outer;Greasable design;Optional 11/16 | |
| Chrysler | New Yorker | Base | 1982 | Qty:2;Front Outer;Greasable design;Optional 11/16 | |
| Chrysler | New Yorker | Brougham | 1972 | Qty:2;Front Outer;Greasable design | |
| Chrysler | New Yorker | Brougham | 1973 | Qty:2;Front Outer;Greasable design | |
| Chrysler | New Yorker | Brougham | 1974 | Qty:2;Front Outer;Greasable design | |
| Chrysler | New Yorker | Brougham | 1975 | Qty:2;Front Outer;Greasable design | |
| Chrysler | New Yorker | Brougham | 1976 | Qty:2;Front Outer;Greasable design | |
| Chrysler | New Yorker | Brougham | 1977 | Qty:2;Front Outer;Greasable design | |
| Chrysler | New Yorker | Brougham | 1978 | Qty:2;Front Outer;Greasable design | |
| Chrysler | Newport | Base | 1965 | Qty:2;Front Outer;Greasable design;Fits Vehicles Manufactured From 3/1/65 | |
| Chrysler | Newport | Base | 1966 | Qty:2;Front Outer;Greasable design | |
| Chrysler | Newport | Base | 1967 | Qty:2;Front Outer;Greasable design | |
| Chrysler | Newport | Base | 1968 | Qty:2;Front Outer;Greasable design | |
| Chrysler | Newport | Base | 1969 | Qty:2;Front Outer;Greasable design | |
| Chrysler | Newport | Base | 1970 | Qty:2;Front Outer;Greasable design | |
| Chrysler | Newport | Base | 1971 | Qty:2;Front Outer;Greasable design | |
| Chrysler | Newport | Base | 1973 | Qty:2;Front Outer;Greasable design | |
| Chrysler | Newport | Base | 1974 | Qty:2;Front Outer;Greasable design | |
| Chrysler | Newport | Base | 1975 | Qty:2;Front Outer;Greasable design | |
| Chrysler | Newport | Base | 1976 | Qty:2;Front Outer;Greasable design | |
| Chrysler | Newport | Base | 1977 | Qty:2;Front Outer;Greasable design | |
| Chrysler | Newport | Base | 1978 | Qty:2;Front Outer;Greasable design | |
| Chrysler | Newport | Base | 1979 | Qty:2;Front Outer;Greasable design;Optional 11/16 | |
| Chrysler | Newport | Base | 1980 | Qty:2;Front Outer;Greasable design;Optional 11/16 | |
| Chrysler | Newport | Base | 1981 | Qty:2;Front Outer;Greasable design;Optional 11/16 | |
| Chrysler | Newport | Custom | 1967 | Qty:2;Front Outer;Greasable design | |
| Chrysler | Newport | Custom | 1968 | Qty:2;Front Outer;Greasable design | |
| Chrysler | Newport | Custom | 1969 | Qty:2;Front Outer;Greasable design | |
| Chrysler | Newport | Custom | 1970 | Qty:2;Front Outer;Greasable design | |
| Chrysler | Newport | Custom | 1971 | Qty:2;Front Outer;Greasable design | |
| Chrysler | Newport | Custom | 1972 | Qty:2;Front Outer;Greasable design | |
| Chrysler | Newport | Custom | 1973 | Qty:2;Front Outer;Greasable design | |
| Chrysler | Newport | Custom | 1974 | Qty:2;Front Outer;Greasable design | |
| Chrysler | Newport | Custom | 1975 | Qty:2;Front Outer;Greasable design | |
| Chrysler | Newport | Custom | 1976 | Qty:2;Front Outer;Greasable design | |
| Chrysler | Newport | Royal | 1971 | Qty:2;Front Outer;Greasable design | |
| Chrysler | Newport | Royal | 1972 | Qty:2;Front Outer;Greasable design | |
| Dodge | 330 | Base | 1963 | 7.0L / 426 / V8 6.3L / 383 / V8 3.7L / 225 / L6 5.2L / 318 / V8 |
Qty:2;Front Outer;Greasable design;Optional 11/16 |
| Dodge | 330 | Base | 1964 | Qty:2;Front Outer;Greasable design;Optional 11/16 | |
| Dodge | 440 | Base | 1963 | Qty:2;Front Outer;Greasable design;Optional 11/16 | |
| Dodge | 440 | Base | 1964 | Qty:2;Front Outer;Greasable design;Optional 11/16 | |
| Dodge | 880 | Base | 1962 | Qty:2;Front Outer;Greasable design;Optional 11/16 | |
| Dodge | 880 | Custom | 1962 | Qty:2;Front Outer;Greasable design;Optional 11/16 | |
| Dodge | A100 Truck | Base | 1964 | Qty:2;Front Outer;Greasable design;Optional 11/16 | |
| Dodge | A100 | Base | 1964 | Qty:2;Front Outer;Greasable design;Optional 11/16 | |
| Dodge | Aspen | Base | 1976 | Qty:2;Front Outer;Greasable design;Optional 11/16 | |
| Dodge | Aspen | Base | 1977 | Qty:2;Front Outer;Greasable design;Optional 11/16 | |
| Dodge | Aspen | Base | 1978 | Qty:2;Front Outer;Greasable design;Optional 11/16 | |
| Dodge | Aspen | Base | 1979 | Qty:2;Front Outer;Greasable design;Optional 11/16 | |
| Dodge | Aspen | Base | 1980 | Qty:2;Front Outer;Greasable design;Optional 11/16 | |
| Dodge | Aspen | Custom | 1976 | Qty:2;Front Outer;Greasable design;Optional 11/16 | |
| Dodge | Aspen | Custom | 1977 | Qty:2;Front Outer;Greasable design;Optional 11/16 | |
| Dodge | Aspen | Special Edition | 1976 | Qty:2;Front Outer;Greasable design;Optional 11/16 | |
| Dodge | Aspen | Special Edition | 1977 | Qty:2;Front Outer;Greasable design;Optional 11/16 | |
| Dodge | Challenger | Base | 1970 | Qty:2;Front Outer;Greasable design;Optional 11/16 | |
| Dodge | Challenger | Base | 1971 | Qty:2;Front Outer;Greasable design;Optional 11/16 | |
| Dodge | Challenger | Base | 1972 | Qty:2;Front Outer;Greasable design;Optional 11/16 | |
| Dodge | Challenger | Base | 1973 | Qty:2;Front Outer;Greasable design;Optional 11/16 | |
| Dodge | Challenger | Base | 1974 | Qty:2;Front Outer;Greasable design;Optional 11/16 | |
| Dodge | Challenger | R/T | 1970 | Qty:2;Front Outer;Greasable design;Optional 11/16 | |
| Dodge | Challenger | R/T | 1971 | Qty:2;Front Outer;Greasable design;Optional 11/16 | |
| Dodge | Challenger | Rallye | 1972 | Qty:2;Front Outer;Greasable design;Optional 11/16 | |
| Dodge | Challenger | T/A | 1970 | Qty:2;Front Outer;Greasable design;Optional 11/16 | |
| Dodge | Charger | 500 | 1969 | Qty:2;Front Outer;Greasable design;Optional 11/16 | |
| Dodge | Charger | 500 | 1970 | Qty:2;Front Outer;Greasable design;Optional 11/16 | |
| Dodge | Charger | 500 | 1971 | Qty:2;Front Outer;Greasable design;Optional 11/16 | |
| Dodge | Charger | Base | 1966 | Qty:2;Front Outer;Greasable design;Optional 11/16 | |
| Dodge | Charger | Base | 1967 | Qty:2;Front Outer;Greasable design;Optional 11/16 | |
| Dodge | Charger | Base | 1968 | Qty:2;Front Outer;Greasable design;Optional 11/16 | |
| Dodge | Charger | Base | 1969 | Qty:2;Front Outer;Greasable design;Optional 11/16 | |
| Dodge | Charger | Base | 1970 | Qty:2;Front Outer;Greasable design;Optional 11/16 | |
| Dodge | Charger | Base | 1971 | Qty:2;Front Outer;Greasable design;Optional 11/16 | |
| Dodge | Charger | Base | 1972 | Qty:2;Front Outer;Greasable design;Optional 11/16 | |
| Dodge | Charger | Base | 1973 | Qty:2;Front Outer;Greasable design;Optional 11/16 | |
| Dodge | Charger | Base | 1974 | Qty:2;Front Outer;Greasable design;Optional 11/16 | |
| Dodge | Charger | Base | 1976 | Qty:2;Front Outer;Greasable design;Optional 11/16 | |
| Dodge | Charger | Daytona | 1969 | Qty:2;Front Outer;Greasable design;Optional 11/16 | |
| Dodge | Charger | R/T | 1967 | Qty:2;Front Outer;Greasable design;Optional 11/16 | |
| Dodge | Charger | R/T | 1968 | Qty:2;Front Outer;Greasable design;Optional 11/16 | |
| Dodge | Charger | R/T | 1969 | Qty:2;Front Outer;Greasable design;Optional 11/16 | |
| Dodge | Charger | R/T | 1970 | Qty:2;Front Outer;Greasable design;Optional 11/16 | |
| Dodge | Charger | R/T | 1971 | Qty:2;Front Outer;Greasable design;Optional 11/16 | |
| Dodge | Charger | SE | 1969 | Qty:2;Front Outer;Greasable design;Optional 11/16 | |
| Dodge | Charger | Special Edition | 1971 | Qty:2;Front Outer;Greasable design;Optional 11/16 | |
| Dodge | Charger | Special Edition | 1972 | Qty:2;Front Outer;Greasable design;Optional 11/16 | |
| Dodge | Charger | Special Edition | 1973 | Qty:2;Front Outer;Greasable design;Optional 11/16 | |
| Dodge | Charger | Special Edition | 1974 | Qty:2;Front Outer;Greasable design;Optional 11/16 | |
| Dodge | Charger | Special Edition | 1975 | Qty:2;Front Outer;Greasable design;Optional 11/16 | |
| Dodge | Charger | Special Edition | 1976 | Qty:2;Front Outer;Greasable design;Optional 11/16 | |
| Dodge | Charger | Special Edition | 1977 | Qty:2;Front Outer;Greasable design;Optional 11/16 | |
| Dodge | Charger | Special Edition | 1978 | Qty:2;Front Outer;Greasable design;Optional 11/16 | |
| Dodge | Charger | Sport | 1976 | Qty:2;Front Outer;Greasable design;Optional 11/16 | |
| Dodge | Charger | Super Bee | 1971 | Qty:2;Front Outer;Greasable design;Optional 11/16 | |
| Dodge | Coronet | 440 | 1965 | Qty:2;Front Outer;Greasable design;Optional 11/16 | |
| Dodge | Coronet | 440 | 1966 | Qty:2;Front Outer;Greasable design;Optional 11/16 | |
| Dodge | Coronet | 440 | 1967 | Qty:2;Front Outer;Greasable design;Optional 11/16 | |
| Dodge | Coronet | 440 | 1968 | Qty:2;Front Outer;Greasable design;Optional 11/16 | |
| Dodge | Coronet | 440 | 1969 | Qty:2;Front Outer;Greasable design;Optional 11/16 | |
| Dodge | Coronet | 440 | 1970 | Qty:2;Front Outer;Greasable design;Optional 11/16 | |
| Dodge | Coronet | 500 | 1965 | Qty:2;Front Outer;Greasable design;Optional 11/16 | |
| Dodge | Coronet | 500 | 1966 | Qty:2;Front Outer;Greasable design;Optional 11/16 | |
| Dodge | Coronet | 500 | 1967 | Qty:2;Front Outer;Greasable design;Optional 11/16 | |
| Dodge | Coronet | 500 | 1968 | Qty:2;Front Outer;Greasable design;Optional 11/16 | |
| Dodge | Coronet | 500 | 1969 | Qty:2;Front Outer;Greasable design;Optional 11/16 | |
| Dodge | Coronet | 500 | 1970 | Qty:2;Front Outer;Greasable design;Optional 11/16 | |
| Dodge | Coronet | Base | 1965 | Qty:2;Front Outer;Greasable design;Optional 11/16 | |
| Dodge | Coronet | Base | 1966 | Qty:2;Front Outer;Greasable design;Optional 11/16 | |
| Dodge | Coronet | Base | 1967 | Qty:2;Front Outer;Greasable design;Optional 11/16 | |
| Dodge | Coronet | Base | 1968 | Qty:2;Front Outer;Greasable design;Optional 11/16 | |
| Dodge | Coronet | Base | 1969 | Qty:2;Front Outer;Greasable design;Optional 11/16 | |
| Dodge | Coronet | Base | 1970 | Qty:2;Front Outer;Greasable design;Optional 11/16 | |
| Dodge | Coronet | Base | 1971 | Qty:2;Front Outer;Greasable design;Optional 11/16 | |
| Dodge | Coronet | Base | 1972 | Qty:2;Front Outer;Greasable design;Optional 11/16 | |
| Dodge | Coronet | Base | 1973 | Qty:2;Front Outer;Greasable design;Optional 11/16 | |
| Dodge | Coronet | Base | 1974 | Qty:2;Front Outer;Greasable design;Optional 11/16 | |
| Dodge | Coronet | Base | 1975 | Qty:2;Front Outer;Greasable design;Optional 11/16 | |
| Dodge | Coronet | Base | 1976 | Qty:2;Front Outer;Greasable design;Optional 11/16 | |
| Dodge | Coronet | Brougham | 1971 | Qty:2;Front Outer;Greasable design;Optional 11/16 | |
| Dodge | Coronet | Brougham | 1975 | Qty:2;Front Outer;Greasable design;Optional 11/16 | |
| Dodge | Coronet | Brougham | 1976 | Qty:2;Front Outer;Greasable design;Optional 11/16 | |
| Dodge | Coronet | Crestwood | 1971 | Qty:2;Front Outer;Greasable design;Optional 11/16 | |
| Dodge | Coronet | Crestwood | 1972 | Qty:2;Front Outer;Greasable design;Optional 11/16 | |
| Dodge | Coronet | Crestwood | 1973 | Qty:2;Front Outer;Greasable design;Optional 11/16 | |
| Dodge | Coronet | Crestwood | 1974 | Qty:2;Front Outer;Greasable design;Optional 11/16 | |
| Dodge | Coronet | Crestwood | 1975 | Qty:2;Front Outer;Greasable design;Optional 11/16 | |
| Dodge | Coronet | Crestwood | 1976 | Qty:2;Front Outer;Greasable design;Optional 11/16 | |
| Dodge | Coronet | Custom | 1971 | Qty:2;Front Outer;Greasable design;Optional 11/16 | |
| Dodge | Coronet | Custom | 1972 | Qty:2;Front Outer;Greasable design;Optional 11/16 | |
| Dodge | Coronet | Custom | 1973 | Qty:2;Front Outer;Greasable design;Optional 11/16 | |
| Dodge | Coronet | Custom | 1974 | Qty:2;Front Outer;Greasable design;Optional 11/16 | |
| Dodge | Coronet | Custom | 1975 | Qty:2;Front Outer;Greasable design;Optional 11/16 | |
| Dodge | Coronet | Deluxe | 1966 | Qty:2;Front Outer;Greasable design;Optional 11/16 | |
| Dodge | Coronet | Deluxe | 1968 | Qty:2;Front Outer;Greasable design;Optional 11/16 | |
| Dodge | Coronet | Deluxe | 1969 | Qty:2;Front Outer;Greasable design;Optional 11/16 | |
| Dodge | Coronet | Deluxe | 1970 | Qty:2;Front Outer;Greasable design;Optional 11/16 | |
| Dodge | Coronet | R/T | 1967 | Qty:2;Front Outer;Greasable design;Optional 11/16 | |
| Dodge | Coronet | R/T | 1968 | Qty:2;Front Outer;Greasable design;Optional 11/16 | |
| Dodge | Coronet | R/T | 1969 | Qty:2;Front Outer;Greasable design;Optional 11/16 | |
| Dodge | Coronet | R/T | 1970 | Qty:2;Front Outer;Greasable design;Optional 11/16 | |
| Dodge | Coronet | Super Bee | 1968 | Qty:2;Front Outer;Greasable design;Optional 11/16 | |
| Dodge | Coronet | Super Bee | 1969 | Qty:2;Front Outer;Greasable design;Optional 11/16 | |
| Dodge | Coronet | Super Bee | 1970 | Qty:2;Front Outer;Greasable design;Optional 11/16 | |
| Dodge | D100 Pickup | Base | 1969 | Qty:1;Front Right Outer;Greasable design | |
| Dodge | D100 Pickup | Base | 1970 | Qty:1;Front Right Outer;Greasable design | |
| Dodge | D100 Pickup | Base | 1971 | Qty:1;Front Right Outer;Greasable design | |
| Dodge | D200 Pickup | Base | 1969 | Qty:1;Front Right Outer;Greasable design;BodyType:Standard Cab Pickup | |
| Dodge | D200 Pickup | Base | 1970 | Qty:1;Front Right Outer;Greasable design;BodyType:Standard Cab Pickup | |
| Dodge | D200 Pickup | Base | 1971 | Qty:1;Front Right Outer;Greasable design;BodyType:Standard Cab Pickup | |
| Dodge | Dakota | Base | 1987 | Qty:2;Front;Greasable design;Optional 11/16 | |
| Dodge | Dakota | Base | 1988 | Qty:2;Front;Greasable design;Optional 11/16 | |
| Dodge | Dakota | Base | 1989 | Qty:2;Front;Greasable design;Optional 11/16 | |
| Dodge | Dakota | Base | 1990 | Qty:2;Front;Greasable design;Optional 11/16 | |
| Dodge | Dakota | LE | 1987 | Qty:2;Front;Greasable design;Optional 11/16 | |
| Dodge | Dakota | LE | 1988 | Qty:2;Front;Greasable design;Optional 11/16 | |
| Dodge | Dakota | LE | 1989 | Qty:2;Front;Greasable design;Optional 11/16 | |
| Dodge | Dakota | LE | 1990 | Qty:2;Front;Greasable design;Optional 11/16 | |
| Dodge | Dakota | SE | 1987 | Qty:2;Front;Greasable design;Optional 11/16 | |
| Dodge | Dakota | SE | 1988 | Qty:2;Front;Greasable design;Optional 11/16 | |
| Dodge | Dakota | SE | 1989 | Qty:2;Front;Greasable design;Optional 11/16 | |
| Dodge | Dakota | SE | 1990 | Qty:2;Front;Greasable design;Optional 11/16 | |
| Dodge | Dakota | S | 1990 | Qty:2;Front;Greasable design;Optional 11/16 | |
| Dodge | Dakota | Shelby | 1989 | Qty:2;Front;Greasable design;Optional 11/16 | |
| Dodge | Dakota | Sport | 1988 | Qty:2;Front;Greasable design;Optional 11/16 | |
| Dodge | Dakota | Sport | 1989 | Qty:2;Front;Greasable design;Optional 11/16 | |
| Dodge | Dakota | Sport | 1990 | Qty:2;Front;Greasable design;Optional 11/16 | |
| Dodge | Dart | 270 | 1963 | Qty:2;Front Outer;Greasable design;Optional 11/16 | |
| Dodge | Dart | 270 | 1964 | Qty:2;Front Outer;Greasable design;Optional 11/16 | |
| Dodge | Dart | 270 | 1965 | Qty:2;Front Outer;Greasable design;Optional 11/16 | |
| Dodge | Dart | 270 | 1966 | Qty:2;Front Outer;Greasable design;Optional 11/16 | |
| Dodge | Dart | 270 | 1967 | Qty:2;Front Outer;Greasable design;Optional 11/16 | |
| Dodge | Dart | 270 | 1968 | Qty:2;Front Outer;Greasable design;Optional 11/16 | |
| Dodge | Dart | 330 | 1962 | Qty:2;Front Outer;Greasable design;Optional 11/16 | |
| Dodge | Dart | 360 | 1976 | Qty:2;Front Outer;Greasable design;Optional 11/16 | |
| Dodge | Dart | 440 | 1962 | Qty:2;Front Outer;Greasable design;Optional 11/16 | |
| Dodge | Dart | Base | 1962 | Qty:2;Front Outer;Greasable design;Optional 11/16 | |
| Dodge | Dart | Base | 1963 | Qty:2;Front Outer;Greasable design;Optional 11/16 | |
| Dodge | Dart | Base | 1964 | Qty:2;Front Outer;Greasable design;Optional 11/16 | |
| Dodge | Dart | Base | 1965 | Qty:2;Front Outer;Greasable design;Optional 11/16 | |
| Dodge | Dart | Base | 1966 | Qty:2;Front Outer;Greasable design;Optional 11/16 | |
| Dodge | Dart | Base | 1967 | Qty:2;Front Outer;Greasable design;Optional 11/16 | |
| Dodge | Dart | Base | 1968 | Qty:2;Front Outer;Greasable design;Optional 11/16 | |
| Dodge | Dart | Base | 1969 | Qty:2;Front Outer;Greasable design;Optional 11/16 | |
| Dodge | Dart | Base | 1970 | Qty:2;Front Outer;Greasable design;Optional 11/16 | |
| Dodge | Dart | Base | 1971 | Qty:2;Front Outer;Greasable design;Optional 11/16 | |
| Dodge | Dart | Base | 1972 | Qty:2;Front Outer;Greasable design;Optional 11/16 | |
| Dodge | Dart | Base | 1973 | Qty:2;Front Outer;Greasable design;Optional 11/16 | |
| Dodge | Dart | Base | 1974 | Qty:2;Front Outer;Greasable design;Optional 11/16 | |
| Dodge | Dart | Base | 1975 | Qty:2;Front Outer;Greasable design;Optional 11/16 | |
| Dodge | Dart | Base | 1976 | Qty:2;Front Outer;Greasable design;Optional 11/16 | |
| Dodge | Dart | Custom | 1969 | Qty:2;Front Outer;Greasable design;Optional 11/16 | |
| Dodge | Dart | Custom | 1970 | Qty:2;Front Outer;Greasable design;Optional 11/16 | |
| Dodge | Dart | Custom | 1971 | Qty:2;Front Outer;Greasable design;Optional 11/16 | |
| Dodge | Dart | Custom | 1972 | Qty:2;Front Outer;Greasable design;Optional 11/16 | |
| Dodge | Dart | Custom | 1973 | Qty:2;Front Outer;Greasable design;Optional 11/16 | |
| Dodge | Dart | Custom | 1974 | Qty:2;Front Outer;Greasable design;Optional 11/16 | |
| Dodge | Dart | Custom | 1975 | Qty:2;Front Outer;Greasable design;Optional 11/16 | |
| Dodge | Dart | Demon 340 | 1971 | Qty:2;Front Outer;Greasable design;Optional 11/16 | |
| Dodge | Dart | Demon 340 | 1972 | Qty:2;Front Outer;Greasable design;Optional 11/16 | |
| Dodge | Dart | Demon | 1971 | Qty:2;Front Outer;Greasable design;Optional 11/16 | |
| Dodge | Dart | Demon | 1972 | Qty:2;Front Outer;Greasable design;Optional 11/16 | |
| Dodge | Dart | GTS | 1964 | Qty:2;Front Outer;Greasable design;Optional 11/16 | |
| Dodge | Dart | GTS | 1968 | Qty:2;Front Outer;Greasable design;Optional 11/16 | |
| Dodge | Dart | GTS | 1969 | Qty:2;Front Outer;Greasable design;Optional 11/16 | |
| Dodge | Dart | GT | 1963 | Qty:2;Front Outer;Greasable design;Optional 11/16 | |
| Dodge | Dart | GT | 1965 | Qty:2;Front Outer;Greasable design;Optional 11/16 | |
| Dodge | Dart | GT | 1966 | Qty:2;Front Outer;Greasable design;Optional 11/16 | |
| Dodge | Dart | GT | 1967 | Qty:2;Front Outer;Greasable design;Optional 11/16 | |
| Dodge | Dart | GT | 1968 | Qty:2;Front Outer;Greasable design;Optional 11/16 | |
| Dodge | Dart | GT | 1969 | Qty:2;Front Outer;Greasable design;Optional 11/16 | |
| Dodge | Dart | Special Edition | 1974 | Qty:2;Front Outer;Greasable design;Optional 11/16 | |
| Dodge | Dart | Special Edition | 1975 | Qty:2;Front Outer;Greasable design;Optional 11/16 | |
| Dodge | Dart | Special | 1971 | Qty:2;Front Outer;Greasable design;Optional 11/16 | |
| Dodge | Dart | Special | 1972 | Qty:2;Front Outer;Greasable design;Optional 11/16 | |
| Dodge | Dart | Special | 1973 | Qty:2;Front Outer;Greasable design;Optional 11/16 | |
| Dodge | Dart | Special | 1974 | Qty:2;Front Outer;Greasable design;Optional 11/16 | |
| Dodge | Dart | Sport 340 | 1973 | Qty:2;Front Outer;Greasable design;Optional 11/16 | |
