Description
Proforged applied the same technological advancements in ball joint construction to their line of Tie Rod Ends and Rack Ends, delivering a premium product to withstand the rigors of performance car and truck applications. The result is a more durable product that extends the lifespan and maintains the performance level of the steering system during demanding conditions. Laboratory tested and proven in the real world, Proforged Tie Rod Ends feature improved design over the competition for increased longevity and durability. Proforged Tie Rod Ends are available for nearly every year, make, and model vehicle found on the road today.Features:
- Greasable Design – Extends Life and Easy Service
- (2) Required Per Vehicle
- Includes Castle Nut, Cotter Pin & Grease Fitting
About Proforged
New products are designed using the latest CAD programs and prototypes are validated through hardness testing, microstructure analysis, surface finish examination, and roundness testing. We ensure application suitability through extensive tensile and elasticity strength testing, stud pullout testing, stud impact testing, salt spray tests, and cycle testing for durability.
The result is a finished product that is superiorly strong, durable, and free of defects – exactly what today’s performance enthusiast demands.
Videos:
Vehicle Fitment:
The Vehicle Fitment Guide is to be used as a general reference. The data has been provided by our suppliers and manufacturers and may contain errors or incorrect data.Always refer to a professional to verify correct fitment for your vehicle.
| Make | Model | Submodel | Years | Fitment Notes |
| Chevrolet | Bel Air | Base | 1958 – 1962 | Qty:2;Front Outer;Greasable design |
| Chevrolet | Biscayne | Base | 1958 – 1962 | Qty:2;Front Outer;Greasable design |
| Chevrolet | Biscayne | Fleetmaster | 1960 | Qty:2;Front Outer;Greasable design |
| Chevrolet | Brookwood | Base | 1958 | Qty:2;Front Outer;Greasable design |
| Chevrolet | C10 Pickup | Base | 1961 – 1962 | Qty:2;Front Outer;Greasable design;Fits Vehicles With An Independent Front Suspension |
| Chevrolet | Chevy II | Base | 1962 | Qty:2;Front Outer;Front Inner;Greasable design;Early Design;3.5″ Long Outer Tie Rod End;Late Design |
| Chevrolet | Chevy II | Nova | 1962 | Qty:2;Front Outer;Front Inner;Greasable design;Early Design;3.5″ Long Outer Tie Rod End;Late Design |
| Chevrolet | Corvair Truck | 95 | 1961 – 1962 | Qty:2;Front Outer;Greasable design |
| Chevrolet | Corvair | Base | 1960 | Qty:2;Front Outer;Greasable design |
| Chevrolet | Corvair | Deluxe | 1960 | Qty:2;Front Outer;Greasable design |
| Chevrolet | Corvair | Monza | 1960 | Qty:2;Front Outer;Greasable design |
| Chevrolet | Impala | Base | 1959 – 1962 | Qty:2;Front Outer;Greasable design |
| Chevrolet | P10 Series | Base | 1962 | Qty:2;Front Outer;Greasable design;Fits Vehicles With An Independent Front Suspension |
| Saab | 9000 | Aero | 1993 – 1997 | Qty:2;Front Outer;Greasable design |
| Saab | 9000 | Base | 1989 – 1992 | Qty:2;Front Outer;Greasable design |
| Saab | 9000 | CD Griffin Edition | 1992 | Qty:2;Front Outer;Greasable design |
| Saab | 9000 | CD Turbo | 1991 – 1994 | Qty:2;Front Outer;Greasable design |
| Saab | 9000 | CDE Turbo | 1993 – 1994 | Qty:2;Front Outer;Greasable design |
| Saab | 9000 | CDE | 1993 – 1995 | Qty:2;Front Outer;Greasable design |
| Saab | 9000 | CD | 1989 – 1993 | Qty:2;Front Outer;Greasable design |
| Saab | 9000 | CS Turbo | 1993 – 1994 | Qty:2;Front Outer;Greasable design |
| Saab | 9000 | CSE Turbo | 1993 – 1998 | Qty:2;Front Outer;Greasable design |
| Saab | 9000 | CSE | 1993 – 1997 | Qty:2;Front Outer;Greasable design |
| Saab | 9000 | CS | 1993 – 1997 | Qty:2;Front Outer;Greasable design |
| Saab | 9000 | D | 1989 – 1990 | Qty:2;Front Outer;Greasable design |
| Saab | 9000 | SPG | 1991 | Qty:2;Front Outer;Greasable design |
| Saab | 9000 | S | 1987 – 1992 | Qty:2;Front Outer;Greasable design |
| Saab | 9000 | Turbo | 1986 – 1992 | Qty:2;Front Outer;Greasable design |

Reviews
There are no reviews yet.