Description
These Flowmaster pre-bent tailpipes fit the popular 1963 to 1974 Dodge/Plymouth A-Body cars.The tailpipes are 2.5-inch, 16-gauge aluminized steel and mandrel bent to allow better flow of the exhaust pulses as they exit the system.These tailpipes are designed to work with offset inlet / offset outlet mufflers and exit straight out the rear, just under the bumper.These tailpipes are a great way to add a factory like fitment tailpipe to a custom exhaust.Backed by Flowmaster’s three year limited warranty.Features:
- Mandrel-Bent 2.5-Inch Aluminized Tubing for Improved Exhaust Flow and Increased Performance
- Exits Straight Out Under the Rear Bumper for a Classic Muscle Car Look
- Designed for Offset Inlet / Offset Outlet Mufflers
- A Great Way to Add Mandrel Bent Pipes to a Custom Exhaust System• A Great Way to Add Mandrel Bent Pipes to a Custom Exhaust System
- Backed by Flowmaster’s Three Year Limited Warranty
Designed for Offset Inlet / Offset Outlet MufflersExits Under Rear BumperNot Designed for Bumper CutoutsHardware Not IncludedInstallation Notes: Designed for Offset Inlet / Offset Outlet MufflersExits Under Rear BumperNot Designed for Bumper CutoutsHardware Not Included About Flowmaster
Manufacturer of performance exhaust systems, mufflers, performance air intakes, turbo boost modules, catalytic converters, race mufflers, headers and numerous exhaust accessories for late model cars, trucks, off-road, Jeeps, SUV’s, classic muscle cars, powersports vehicles and more. Flowmaster® gives you lots of exhaust choices with 12 designs of chambered mufflers, 3 styles of our exclusive “laminar-flow” mufflers and a new line of FlowFX “straight-through” performance mufflers, along with 5 sound categories of exhaust systems, giving you the customer, the power to custom tailor the sound of your vehicle whether you prefer mild, moderate or aggressive tones and sound levels. Since 1983, Flowmaster is the company you can trust, and has led the industry in offering only the best products you can buy for your vehicles.
Vehicle Fitment:
The Vehicle Fitment Guide is to be used as a general reference. The data has been provided by our suppliers and manufacturers and may contain errors or incorrect data.Always refer to a professional to verify correct fitment for your vehicle.
| Make | Model | Submodel | Years | Engine | Fitment Notes |
| Dodge | Dart | 270 | 1963 | Small Block Mopar Swap Big Block Mopar Swap |
|
| Dodge | Dart | 270 | 1964 | 4.5L / 273 / V8 | |
| Dodge | Dart | 270 | 1965 | 4.5L / 273 / V8 | |
| Dodge | Dart | 270 | 1966 | 4.5L / 273 / V8 | |
| Dodge | Dart | 270 | 1967 | 6.3L / 383 / V8 4.5L / 273 / V8 |
|
| Dodge | Dart | 270 | 1968 | 5.6L / 340 / V8 6.3L / 383 / V8 4.5L / 273 / V8 5.2L / 318 / V8 |
|
| Dodge | Dart | Base | 1963 | Big Block Mopar Swap Small Block Mopar Swap |
|
| Dodge | Dart | Base | 1964 | 4.5L / 273 / V8 | |
| Dodge | Dart | Base | 1965 | 4.5L / 273 / V8 | |
| Dodge | Dart | Base | 1966 | 4.5L / 273 / V8 | |
| Dodge | Dart | Base | 1967 | 4.5L / 273 / V8 6.3L / 383 / V8 |
|
| Dodge | Dart | Base | 1968 | 5.2L / 318 / V8 5.6L / 340 / V8 4.5L / 273 / V8 6.3L / 383 / V8 |
|
| Dodge | Dart | Base | 1969 | 5.2L / 318 / V8 5.6L / 340 / V8 4.5L / 273 / V8 6.3L / 383 / V8 |
|
| Dodge | Dart | Base | 1970 | 5.2L / 318 / V8 5.6L / 340 / V8 |
|
| Dodge | Dart | Base | 1971 | 5.2L / 318 / V8 5.6L / 340 / V8 5.9L / 360 / V8 |
|
| Dodge | Dart | Base | 1972 | 5.2L / 318 / V8 5.6L / 340 / V8 5.9L / 360 / V8 |
|
| Dodge | Dart | Base | 1973 | 5.2L / 318 / V8 5.6L / 340 / V8 5.9L / 360 / V8 |
|
| Dodge | Dart | Base | 1974 | 5.2L / 318 / V8 5.9L / 360 / V8 |
|
| Dodge | Dart | Custom | 1969 | 5.6L / 340 / V8 4.5L / 273 / V8 6.3L / 383 / V8 5.2L / 318 / V8 |
|
| Dodge | Dart | Custom | 1970 | 5.6L / 340 / V8 5.2L / 318 / V8 |
|
| Dodge | Dart | Custom | 1971 | 5.6L / 340 / V8 5.9L / 360 / V8 5.2L / 318 / V8 |
|
| Dodge | Dart | Custom | 1972 | 5.6L / 340 / V8 5.9L / 360 / V8 5.2L / 318 / V8 |
|
| Dodge | Dart | Custom | 1973 | 5.6L / 340 / V8 5.9L / 360 / V8 5.2L / 318 / V8 |
|
| Dodge | Dart | Custom | 1974 | 5.9L / 360 / V8 5.2L / 318 / V8 |
|
| Dodge | Dart | Demon 340 | 1971 | 5.6L / 340 / V8 | |
| Dodge | Dart | Demon 340 | 1972 | 5.6L / 340 / V8 | |
| Dodge | Dart | Demon | 1971 | 5.2L / 318 / V8 5.6L / 340 / V8 5.9L / 360 / V8 |
|
| Dodge | Dart | Demon | 1972 | 5.2L / 318 / V8 5.6L / 340 / V8 5.9L / 360 / V8 |
|
| Dodge | Dart | GTS | 1964 | 4.5L / 273 / V8 | |
| Dodge | Dart | GTS | 1968 | 5.2L / 318 / V8 5.6L / 340 / V8 4.5L / 273 / V8 6.3L / 383 / V8 |
|
| Dodge | Dart | GTS | 1969 | 5.2L / 318 / V8 5.6L / 340 / V8 4.5L / 273 / V8 6.3L / 383 / V8 |
|
| Dodge | Dart | GT | 1963 | Big Block Mopar Swap Small Block Mopar Swap |
|
| Dodge | Dart | GT | 1965 | 4.5L / 273 / V8 | |
| Dodge | Dart | GT | 1966 | 4.5L / 273 / V8 | |
| Dodge | Dart | GT | 1967 | 4.5L / 273 / V8 6.3L / 383 / V8 |
|
| Dodge | Dart | GT | 1968 | 5.2L / 318 / V8 4.5L / 273 / V8 6.3L / 383 / V8 5.6L / 340 / V8 |
|
| Dodge | Dart | GT | 1969 | 5.2L / 318 / V8 4.5L / 273 / V8 6.3L / 383 / V8 5.6L / 340 / V8 |
|
| Dodge | Dart | Special Edition | 1974 | 5.9L / 360 / V8 5.2L / 318 / V8 |
|
| Dodge | Dart | Special | 1971 | 5.9L / 360 / V8 5.2L / 318 / V8 5.6L / 340 / V8 |
|
| Dodge | Dart | Special | 1972 | 5.9L / 360 / V8 5.2L / 318 / V8 5.6L / 340 / V8 |
|
| Dodge | Dart | Special | 1973 | 5.9L / 360 / V8 5.2L / 318 / V8 5.6L / 340 / V8 |
|
| Dodge | Dart | Special | 1974 | 5.9L / 360 / V8 5.2L / 318 / V8 |
|
| Dodge | Dart | Sport 340 | 1973 | 5.6L / 340 / V8 | |
| Dodge | Dart | Sport 360 | 1974 | 5.9L / 360 / V8 | |
| Dodge | Dart | Sport | 1973 | 5.9L / 360 / V8 5.2L / 318 / V8 5.6L / 340 / V8 |
|
| Dodge | Dart | Sport | 1974 | 5.9L / 360 / V8 5.2L / 318 / V8 |
|
| Dodge | Dart | Swinger | 1969 | 4.5L / 273 / V8 5.6L / 340 / V8 6.3L / 383 / V8 5.2L / 318 / V8 |
|
| Dodge | Dart | Swinger | 1970 | 5.6L / 340 / V8 5.2L / 318 / V8 |
|
| Dodge | Dart | Swinger | 1971 | 5.6L / 340 / V8 5.9L / 360 / V8 5.2L / 318 / V8 |
|
| Dodge | Dart | Swinger | 1972 | 5.6L / 340 / V8 5.9L / 360 / V8 5.2L / 318 / V8 |
|
| Dodge | Dart | Swinger | 1973 | 5.6L / 340 / V8 5.9L / 360 / V8 5.2L / 318 / V8 |
|
| Dodge | Dart | Swinger | 1974 | 5.9L / 360 / V8 5.2L / 318 / V8 |
|
| Plymouth | Barracuda | Base | 1964 | 4.5L / 273 / V8 5.9L / 361 / V8 |
|
| Plymouth | Barracuda | Base | 1965 | 5.2L / 318 / V8 4.5L / 273 / V8 |
|
| Plymouth | Barracuda | Base | 1966 | 5.2L / 318 / V8 4.5L / 273 / V8 |
|
| Plymouth | Barracuda | Base | 1967 | 6.3L / 383 / V8 5.2L / 318 / V8 4.5L / 273 / V8 |
|
| Plymouth | Barracuda | Base | 1968 | 6.3L / 383 / V8 5.2L / 318 / V8 4.5L / 273 / V8 7.0L / 426 / V8 5.6L / 340 / V8 |
|
| Plymouth | Barracuda | Base | 1969 | 6.3L / 383 / V8 5.2L / 318 / V8 7.0L / 426 / V8 5.6L / 340 / V8 |
|
| Plymouth | Barracuda | Base | 1971 | 5.2L / 318 / V8 | |
| Plymouth | Duster | 340 | 1970 | 5.6L / 340 / V8 | |
| Plymouth | Duster | 340 | 1971 | 5.6L / 340 / V8 | |
| Plymouth | Duster | 340 | 1972 | 5.6L / 340 / V8 | |
| Plymouth | Duster | 340 | 1973 | 5.6L / 340 / V8 | |
| Plymouth | Duster | 360 | 1974 | 5.9L / 360 / V8 | |
| Plymouth | Duster | Base | 1970 | 5.2L / 318 / V8 5.6L / 340 / V8 |
|
| Plymouth | Duster | Base | 1971 | 5.2L / 318 / V8 5.6L / 340 / V8 |
|
| Plymouth | Duster | Base | 1972 | 5.2L / 318 / V8 5.6L / 340 / V8 |
|
| Plymouth | Duster | Base | 1973 | 5.2L / 318 / V8 5.6L / 340 / V8 |
|
| Plymouth | Duster | Base | 1974 | 5.9L / 360 / V8 5.2L / 318 / V8 |
|
| Plymouth | Valiant | 100 | 1968 | 4.5L / 273 / V8 5.2L / 318 / V8 5.6L / 340 / V8 |
|
| Plymouth | Valiant | 100 | 1969 | 4.5L / 273 / V8 5.2L / 318 / V8 5.6L / 340 / V8 |
|
| Plymouth | Valiant | 200 | 1964 | 4.5L / 273 / V8 | |
| Plymouth | Valiant | 200 | 1966 | 4.5L / 273 / V8 | |
| Plymouth | Valiant | Base | 1964 | 4.5L / 273 / V8 | |
| Plymouth | Valiant | Base | 1965 | 4.5L / 273 / V8 | |
| Plymouth | Valiant | Base | 1966 | 4.5L / 273 / V8 | |
| Plymouth | Valiant | Base | 1967 | 4.5L / 273 / V8 | |
| Plymouth | Valiant | Base | 1970 | 5.2L / 318 / V8 5.6L / 340 / V8 |
|
| Plymouth | Valiant | Base | 1971 | 5.2L / 318 / V8 5.9L / 360 / V8 5.6L / 340 / V8 |
|
| Plymouth | Valiant | Base | 1972 | 5.2L / 318 / V8 5.9L / 360 / V8 5.6L / 340 / V8 |
|
| Plymouth | Valiant | Base | 1973 | 5.2L / 318 / V8 5.9L / 360 / V8 5.6L / 340 / V8 |
|
| Plymouth | Valiant | Base | 1974 | 5.2L / 318 / V8 5.9L / 360 / V8 |
|
| Plymouth | Valiant | Brougham | 1974 | 5.9L / 360 / V8 5.2L / 318 / V8 |
|
| Plymouth | Valiant | Signet | 1964 | 4.5L / 273 / V8 | |
| Plymouth | Valiant | Signet | 1965 | 4.5L / 273 / V8 | |
| Plymouth | Valiant | Signet | 1966 | 4.5L / 273 / V8 | |
| Plymouth | Valiant | Signet | 1967 | 4.5L / 273 / V8 | |
| Plymouth | Valiant | Signet | 1968 | 4.5L / 273 / V8 5.6L / 340 / V8 5.2L / 318 / V8 |
|
| Plymouth | Valiant | Signet | 1969 | 4.5L / 273 / V8 5.6L / 340 / V8 5.2L / 318 / V8 |

Reviews
There are no reviews yet.