Description
Vehicle Fitment:
The Vehicle Fitment Guide is to be used as a general reference. The data has been provided by our suppliers and manufacturers and may contain errors or incorrect data.Always refer to a professional to verify correct fitment for your vehicle.
| Make | Model | Years | Fitment Notes |
| Buick | Electra | 1983 | Buick equips the 1983 Electra Wagon with a 225/75R15 tire. |
| Buick | Electra | 1984 | Buick equips the 1984 Electra Wagon with a 225/75R15 tire. |
| Buick | Electra | 1985 | Buick equips the 1985 Electra Wagon with a 225/75R15 tire. |
| Buick | Electra | 1986 | Buick equips the 1986 Electra Wagon with a 225/75R15 tire. |
| Buick | Electra | 1987 | Buick equips the 1987 Electra Wagon with a 225/75R15 tire. |
| Buick | Electra | 1988 | Buick equips the 1988 Electra Wagon with a 225/75R15 tire. |
| Buick | Electra | 1989 | Buick equips the 1989 Electra Wagon with a 225/75R15 tire. |
| Buick | LeSabre | 1966 – 1976 | |
| Buick | LeSabre | 1986 | Buick equips the 1986 Lesabre Wagon with a 225/75R15 tire. |
| Buick | LeSabre | 1987 | Buick equips the 1987 Lesabre Wagon with a 225/75R15 tire. |
| Buick | LeSabre | 1988 | Buick equips the 1988 Lesabre Wagon with a 225/75R15 tire. |
| Buick | LeSabre | 1989 | Buick equips the 1989 Lesabre Wagon with a 225/75R15 tire. |
| Buick | LeSabre | 1990 | Buick equips the 1990 Lesabre Wagon with a 225/75R15 tire. |
| Buick | LeSabre | 1991 | Buick equips the 1991 Lesabre Wagon with a 225/75R15 tire. |
| Buick | Riviera | 1963 – 1970 | |
| Buick | Roadmaster | 1991 | Buick equips the 1991 Roadmaster Wagon with a 225/75R15 tire. |
| Buick | Roadmaster | 1992 | Buick equips the 1992 Roadmaster Wagon with a 225/75R15 tire. |
| Buick | Roadmaster | 1993 | Buick equips the 1993 Roadmaster Wagon with a 225/75R15 tire. |
| Buick | Roadmaster | 1994 | Buick equips the 1994 Roadmaster Wagon with a 225/75R15 tire. |
| Buick | Roadmaster | 1995 | Buick equips the 1995 Roadmaster Wagon with a 225/75R15 tire. |
| Buick | Roadmaster | 1996 | Buick equips the 1996 Roadmaster Wagon with a 225/75R15 tire. |
| Cadillac | Brougham | 1987 – 1992 | |
| Cadillac | DeVille | 1974 – 1976 | |
| Cadillac | DeVille | 1977 | Cadillac equips the 1977 Deville Base Model with a 225/75R15 tire. |
| Cadillac | Fleetwood | 1989 | Cadillac equips the 1989 Fleetwood Brogham with a 225/75R15 tire. |
| Cadillac | Fleetwood | 1990 | Cadillac equips the 1990 Fleetwood Brogham with a 225/75R15 tire. |
| Cadillac | Fleetwood | 1991 | Cadillac equips the 1991 Fleetwood Brogham with a 225/75R15 tire. |
| Chevrolet | Blazer | 1997 – 2005 | |
| Chevrolet | Blazer | 1987 | Chevrolet equips the 1987 Blazer 2wd with a 225/75R15 tire. |
| Chevrolet | Blazer | 1988 | Chevrolet equips the 1988 Blazer 2wd with a 225/75R15 tire. |
| Chevrolet | Blazer | 1989 | Chevrolet equips the 1989 Blazer 2wd with a 225/75R15 tire. |
| Chevrolet | Blazer | 1990 | Chevrolet equips the 1990 Blazer 2wd with a 225/75R15 tire. |
| Chevrolet | Blazer | 1991 | Chevrolet equips the 1991 Blazer 2wd with a 225/75R15 tire. |
| Chevrolet | C10 | 1975 | Chevrolet equips the 1975 C10 2wd with a 225/75R15 tire. |
| Chevrolet | C10 | 1976 | Chevrolet equips the 1976 C10 2wd Pick-up with a 225/75R15 tire. |
| Chevrolet | C10 | 1977 | Chevrolet equips the 1977 C10 2wd Pick-up with a 225/75R15 tire. |
| Chevrolet | C10 | 1978 | Chevrolet equips the 1978 C10 2wd Pick-up with a 225/75R15 tire. |
| Chevrolet | C10 | 1979 | Chevrolet equips the 1979 C10 2wd Pick-up with a 225/75R15 tire. |
| Chevrolet | C10 | 1980 | Chevrolet equips the 1980 C10 2wd Pick-up with a 225/75R15 tire. |
| Chevrolet | C10 | 1981 | Chevrolet equips the 1981 C10 2wd Pick-up with more than one stock tire size. |
| Chevrolet | C10 | 1982 | Chevrolet equips the 1982 C10 2wd Pick-up with more than one stock tire size. |
| Chevrolet | C10 | 1983 | Chevrolet equips the 1983 C10 2wd Pick-up with more than one stock tire size. |
| Chevrolet | C10 | 1984 | Chevrolet equips the 1984 C10 2wd Pick-up with more than one stock tire size. |
| Chevrolet | C10 | 1985 | Chevrolet equips the 1985 C10 2wd Pick-up with more than one stock tire size. |
| Chevrolet | C10 | 1986 | Chevrolet equips the 1986 C10 2wd Pick-up with more than one stock tire size. |
| Chevrolet | C1500 | 1988 | Chevrolet equips the 1988 C1500 2wd Pick-up with more than one stock tire size. |
| Chevrolet | C1500 | 1989 | Chevrolet equips the 1989 C1500 2wd Pick-up with more than one stock tire size. |
| Chevrolet | C1500 | 1990 | Chevrolet equips the 1990 C1500 2wd Pick-up with more than one stock tire size. |
| Chevrolet | C1500 | 1991 | Chevrolet equips the 1991 C1500 2wd Pick-up with more than one stock tire size. |
| Chevrolet | C1500 | 1992 | Chevrolet equips the 1992 C1500 2wd Pick-up with more than one stock tire size. |
| Chevrolet | C1500 | 1993 | Chevrolet equips the 1993 C1500 2wd Pick-up with more than one stock tire size. |
| Chevrolet | C1500 | 1994 | Chevrolet equips the 1994 C1500 2wd Pick-up with more than one stock tire size. |
| Chevrolet | C1500 | 1995 | Chevrolet equips the 1995 C1500 2wd Pick-up with more than one stock tire size. |
| Chevrolet | C1500 | 1996 | Chevrolet equips the 1996 C1500 2wd Pick-up with more than one stock tire size. |
| Chevrolet | C1500 | 1997 | Chevrolet equips the 1997 C1500 2wd Pick-up with more than one stock tire size. |
| Chevrolet | C1500 | 1998 | Chevrolet equips the 1998 C1500 2wd Pick-up with more than one stock tire size. |
| Chevrolet | C1500 | 1999 | Chevrolet equips the 1999 C1500 2wd Pick-up with more than one stock tire size. |
| Chevrolet | Caprice | 1977 | Chevrolet equips the 1977 Caprice Wagon with a 225/75R15 tire. |
| Chevrolet | Caprice | 1978 | Chevrolet equips the 1978 Caprice Wagon with a 225/75R15 tire. |
| Chevrolet | Caprice | 1979 | Chevrolet equips the 1979 Caprice Wagon with a 225/75R15 tire. |
| Chevrolet | Caprice | 1980 | Chevrolet equips the 1980 Caprice Wagon with a 225/75R15 tire. |
| Chevrolet | Caprice | 1981 | Chevrolet equips the 1981 Caprice Wagon with a 225/75R15 tire. |
| Chevrolet | Caprice | 1982 | Chevrolet equips the 1982 Caprice Wagon with a 225/75R15 tire. |
| Chevrolet | Caprice | 1983 | Chevrolet equips the 1983 Caprice Wagon with a 225/75R15 tire. |
| Chevrolet | Caprice | 1984 | Chevrolet equips the 1984 Caprice Wagon with a 225/75R15 tire. |
| Chevrolet | Caprice | 1985 | Chevrolet equips the 1985 Caprice Wagon with a 225/75R15 tire. |
| Chevrolet | Caprice | 1986 | Chevrolet equips the 1986 Caprice Wagon with a 225/75R15 tire. |
| Chevrolet | Caprice | 1987 | Chevrolet equips the 1987 Caprice Wagon with a 225/75R15 tire. |
| Chevrolet | Caprice | 1988 | Chevrolet equips the 1988 Caprice Wagon with a 225/75R15 tire. |
| Chevrolet | Caprice | 1989 | Chevrolet equips the 1989 Caprice Wagon with a 225/75R15 tire. |
| Chevrolet | Caprice | 1990 | Chevrolet equips the 1990 Caprice Wagon with a 225/75R15 tire. |
| Chevrolet | Caprice | 1991 | Chevrolet equips the 1991 Caprice Wagon with a 225/75R15 tire. |
| Chevrolet | Caprice | 1992 | Chevrolet equips the 1992 Caprice Wagon with a 225/75R15 tire. |
| Chevrolet | Caprice | 1993 | Chevrolet equips the 1993 Caprice Wagon with a 225/75R15 tire. |
| Chevrolet | Caprice | 1994 | Chevrolet equips the 1994 Caprice Wagon with a 225/75R15 tire. |
| Chevrolet | Caprice | 1995 | Chevrolet equips the 1995 Caprice Wagon with a 225/75R15 tire. |
| Chevrolet | Caprice | 1996 | Chevrolet equips the 1996 Caprice Wagon with a 225/75R15 tire. |
| Chevrolet | Colorado | 2004 | Chevrolet equips the 2004 Colorado LS Crew Cab 2wd Z85 Base Model with a 225/75R15 tire. |
| Chevrolet | Colorado | 2005 | Chevrolet equips the 2005 Colorado Extended Cab 2wd Z85 Base Model with a 225/75R15 tire. |
| Chevrolet | Colorado | 2006 | Chevrolet equips the 2006 Colorado LS Extended Cab 2wd Street Pack with a 225/75R15 tire. |
| Chevrolet | Colorado | 2007 | Chevrolet equips the 2007 Colorado LS Extended Cab 2wd Street Pack with a 225/75R15 tire. |
| Chevrolet | Colorado | 2008 | Chevrolet equips the 2008 Colorado LS Extended Cab 2wd Z85 Base Model with more than one stock tire size. |
| Chevrolet | G20 Van | 1971 – 1974 | |
| Chevrolet | G20 | 1985 | Chevrolet equips the 1985 G20 Van with a 225/75R15 tire. |
| Chevrolet | G20 | 1986 | Chevrolet equips the 1986 G20 Van with a 225/75R15 tire. |
| Chevrolet | G20 | 1987 | Chevrolet equips the 1987 G20 Van with a 225/75R15 tire. |
| Chevrolet | G20 | 1988 | Chevrolet equips the 1988 G20 Van with a 225/75R15 tire. |
| Chevrolet | G20 | 1989 | Chevrolet equips the 1989 G20 Van with a 225/75R15 tire. |
| Chevrolet | G20 | 1990 | Chevrolet equips the 1990 G20 Van with a 225/75R15 tire. |
| Chevrolet | G20 | 1991 | Chevrolet equips the 1991 G20 Van with more than one stock tire size. |
| Chevrolet | G20 | 1992 | Chevrolet equips the 1992 G20 Van with more than one stock tire size. |
| Chevrolet | G20 | 1993 | Chevrolet equips the 1993 G20 Van with more than one stock tire size. |
| Chevrolet | G20 | 1994 | Chevrolet equips the 1994 G20 Van with more than one stock tire size. |
| Chevrolet | G20 | 1995 | Chevrolet equips the 1995 G20 Van with more than one stock tire size. |
| Chevrolet | K5 Blazer | 1976 | Chevrolet equips the 1976 Blazer 2wd with a 225/75R15 tire. |
| Chevrolet | K5 Blazer | 1977 | Chevrolet equips the 1977 Blazer 2wd with a 225/75R15 tire. |
| Chevrolet | K5 Blazer | 1978 | Chevrolet equips the 1978 Blazer 2wd with a 225/75R15 tire. |
| Chevrolet | K5 Blazer | 1979 | Chevrolet equips the 1979 Blazer 2wd with a 225/75R15 tire. |
| Chevrolet | K5 Blazer | 1980 | Chevrolet equips the 1980 Blazer 2wd with a 225/75R15 tire. |
| Chevrolet | K5 Blazer | 1981 | Chevrolet equips the 1981 Blazer 2wd with a 225/75R15 tire. |
| Chevrolet | K5 Blazer | 1982 | Chevrolet equips the 1982 Blazer 2wd with a 225/75R15 tire. |
| Chevrolet | K5 Blazer | 1983 | Chevrolet equips the 1983 Blazer 2wd with a 225/75R15 tire. |
| Chevrolet | K5 Blazer | 1984 | Chevrolet equips the 1984 Blazer 2wd with a 225/75R15 tire. |
| Chevrolet | K5 Blazer | 1985 | Chevrolet equips the 1985 Blazer 2wd with a 225/75R15 tire. |
| Chevrolet | K5 Blazer | 1986 | Chevrolet equips the 1986 Blazer 2wd with a 225/75R15 tire. |
| Chevrolet | S10 Blazer | 1983 | Chevrolet equips the 1983 Blazer 2wd with a 225/75R15 tire. |
| Chevrolet | S10 Blazer | 1984 | Chevrolet equips the 1984 Blazer 2wd with a 225/75R15 tire. |
| Chevrolet | S10 Blazer | 1985 | Chevrolet equips the 1985 Blazer 2wd with a 225/75R15 tire. |
| Chevrolet | S10 Blazer | 1986 | Chevrolet equips the 1986 Blazer 2wd with a 225/75R15 tire. |
| Chevrolet | S10 | 2001 – 2004 | |
| Chrysler | New Yorker | 1978 | Chrysler equips the 1978 New Yorker Base Model with more than one stock tire size. |
| Dodge | Dakota | 1987 – 1990 | |
| Dodge | Raider | 1987 | Dodge equips the 1987 Raider Base Model with a 225/75R15 tire. |
| Dodge | Raider | 1988 | Dodge equips the 1988 Raider Base Model with a 225/75R15 tire. |
| Dodge | Raider | 1989 | Dodge equips the 1989 Raider Base Model with more than one stock tire size. |
| Ford | Bronco II | 1984 – 1990 | |
| Ford | E-150 Econoline | 1992 | |
| Ford | E-150 Econoline | 1993 | Ford equips the 1993 E150 Econoline Van with more than one stock tire size. |
| Ford | E-150 Econoline | 1994 | Ford equips the 1994 E150 Econoline Van with more than one stock tire size. |
| Ford | E-150 Econoline | 1995 | Ford equips the 1995 E150 Econoline Van with more than one stock tire size. |
| Ford | E-150 Econoline | 1996 | Ford equips the 1996 E150 Econoline Van with more than one stock tire size. |
| Ford | E-150 Econoline | 1997 | Ford equips the 1997 E150 Econoline Van with more than one stock tire size. |
| Ford | E-150 Econoline | 1998 | Ford equips the 1998 E150 Econoline Van with more than one stock tire size. |
| Ford | E-150 Econoline | 1999 | Ford equips the 1999 E150 Econoline Van with more than one stock tire size. |
| Ford | E-150 Econoline | 2000 | Ford equips the 2000 E150 Econoline Van with more than one stock tire size. |
| Ford | Econoline | 1999 | Ford equips the 1999 Econoline Base Model with more than one stock tire size. |
| Ford | Econoline | 2000 | Ford equips the 2000 Econoline Base Model with more than one stock tire size. |
| Ford | Escape | 2005 | Ford equips the 2005 Escape XLS with more than one stock tire size. |
| Ford | Escape | 2006 | Ford equips the 2006 Escape XLS with a 225/75R15 tire. |
| Ford | Escape | 2007 | Ford equips the 2007 Escape XLS with a 225/75R15 tire. |
| Ford | F-100 | 1953 – 1979 | |
| Ford | F-100 | 1980 | Ford equips the 1980 F100 2wd Pick-up with more than one stock tire size. |
| Ford | F-100 | 1981 | Ford equips the 1981 F100 2wd Pick-up with more than one stock tire size. |
| Ford | F-100 | 1982 | Ford equips the 1982 F100 2wd Pick-up with more than one stock tire size. |
| Ford | F-100 | 1983 | Ford equips the 1983 F100 2wd Pick-up with more than one stock tire size. |
| Ford | Ranger | 1983 | Ford equips the 1983 Ranger 4wd with more than one stock tire size. |
| Ford | Ranger | 1984 | Ford equips the 1984 Ranger 4wd with more than one stock tire size. |
| Ford | Ranger | 1985 | Ford equips the 1985 Ranger 4wd with more than one stock tire size. |
| Ford | Ranger | 1986 | Ford equips the 1986 Ranger 4wd with more than one stock tire size. |
| Ford | Ranger | 1987 | Ford equips the 1987 Ranger 4wd with more than one stock tire size. |
| Ford | Ranger | 1988 | Ford equips the 1988 Ranger 4wd with more than one stock tire size. |
| Ford | Ranger | 1989 | Ford equips the 1989 Ranger 4wd with more than one stock tire size. |
| Ford | Ranger | 1990 | Ford equips the 1990 Ranger 4wd with more than one stock tire size. |
| Ford | Ranger | 1991 | Ford equips the 1991 Ranger 4wd with more than one stock tire size. |
| Ford | Ranger | 1992 | Ford equips the 1992 Ranger 4wd with more than one stock tire size. |
| Ford | Ranger | 1993 | Ford equips the 1993 Ranger 4wd with more than one stock tire size. |
| Ford | Ranger | 1994 | Ford equips the 1994 Ranger 4wd with more than one stock tire size. |
| Ford | Ranger | 1995 | Ford equips the 1995 Ranger 4wd with more than one stock tire size. |
| Ford | Ranger | 1996 | Ford equips the 1996 Ranger 4wd with more than one stock tire size. |
| Ford | Ranger | 1997 | Ford equips the 1997 Ranger 4wd with more than one stock tire size. |
| Ford | Ranger | 1998 | Ford equips the 1998 Ranger 4wd with more than one stock tire size. |
| Ford | Thunderbird | 1972 – 1976 | |
| GMC | C15 Suburban | 1976 | GMC equips the 1976 Suburban 1500 2wd with more than one stock tire size. |
| GMC | C15 Suburban | 1977 | GMC equips the 1977 Suburban 1500 2wd with more than one stock tire size. |
| GMC | C15 Suburban | 1978 | GMC equips the 1978 Suburban 1500 2wd with more than one stock tire size. |
| GMC | C1500 Suburban | 1979 | GMC equips the 1979 Suburban 1500 2wd with more than one stock tire size. |
| GMC | C1500 Suburban | 1980 | GMC equips the 1980 Suburban 1500 2wd with more than one stock tire size. |
| GMC | C1500 Suburban | 1981 | GMC equips the 1981 Suburban 1500 2wd with more than one stock tire size. |
| GMC | C1500 Suburban | 1982 | GMC equips the 1982 Suburban 1500 2wd with more than one stock tire size. |
| GMC | C1500 Suburban | 1983 | GMC equips the 1983 Suburban 1500 2wd with more than one stock tire size. |
| GMC | C1500 Suburban | 1984 | GMC equips the 1984 Suburban 1500 2wd with more than one stock tire size. |
| GMC | C1500 Suburban | 1985 | GMC equips the 1985 Suburban 1500 2wd with more than one stock tire size. |
| GMC | C1500 Suburban | 1986 | GMC equips the 1986 Suburban 1500 2wd with more than one stock tire size. |
| GMC | C1500 | 1979 | GMC equips the 1979 C1500 2wd Pick-up with more than one stock tire size. |
| GMC | C1500 | 1980 | GMC equips the 1980 C1500 2wd Pick-up with more than one stock tire size. |
| GMC | C1500 | 1981 | GMC equips the 1981 C1500 2wd Pick-up with more than one stock tire size. |
| GMC | C1500 | 1982 | GMC equips the 1982 C1500 2wd Pick-up with more than one stock tire size. |
| GMC | C1500 | 1983 | GMC equips the 1983 C1500 2wd Pick-up with more than one stock tire size. |
| GMC | C1500 | 1984 | GMC equips the 1984 C1500 2wd Pick-up with more than one stock tire size. |
| GMC | C1500 | 1985 | GMC equips the 1985 C1500 2wd Pick-up with more than one stock tire size. |
| GMC | C1500 | 1986 | GMC equips the 1986 C1500 2wd Pick-up with more than one stock tire size. |
| GMC | C1500 | 1988 | GMC equips the 1988 C1500 2wd Pick-up with more than one stock tire size. |
| GMC | C1500 | 1989 | GMC equips the 1989 C1500 2wd Pick-up with more than one stock tire size. |
| GMC | C1500 | 1990 | GMC equips the 1990 C1500 2wd Pick-up with more than one stock tire size. |
| GMC | C1500 | 1991 | GMC equips the 1991 C1500 2wd Pick-up with more than one stock tire size. |
| GMC | C1500 | 1992 | GMC equips the 1992 C1500 2wd Pick-up with more than one stock tire size. |
| GMC | C1500 | 1993 | GMC equips the 1993 C1500 2wd Pick-up with more than one stock tire size. |
| GMC | C1500 | 1994 | GMC equips the 1994 C1500 2wd Pick-up with more than one stock tire size. |
| GMC | C1500 | 1995 | GMC equips the 1995 C1500 2wd Pick-up with more than one stock tire size. |
| GMC | C1500 | 1996 | GMC equips the 1996 C1500 2wd Pick-up with more than one stock tire size. |
| GMC | C1500 | 1997 | GMC equips the 1997 C1500 2wd Pick-up with more than one stock tire size. |
| GMC | C1500 | 1998 | GMC equips the 1998 C1500 2wd Pick-up with more than one stock tire size. |
| GMC | C1500 | 1999 | GMC equips the 1999 C1500 2wd Pick-up with more than one stock tire size. |
| GMC | C25 Suburban | 1976 | GMC equips the 1976 Suburban 1500 2wd with more than one stock tire size. |
| GMC | C25 Suburban | 1977 | GMC equips the 1977 Suburban 1500 2wd with more than one stock tire size. |
| GMC | C25 Suburban | 1978 | GMC equips the 1978 Suburban 1500 2wd with more than one stock tire size. |
| GMC | C2500 Suburban | 1979 | GMC equips the 1979 Suburban 1500 2wd with more than one stock tire size. |
| GMC | C2500 Suburban | 1980 | GMC equips the 1980 Suburban 1500 2wd with more than one stock tire size. |
| GMC | C2500 Suburban | 1981 | GMC equips the 1981 Suburban 1500 2wd with more than one stock tire size. |
| GMC | C2500 Suburban | 1982 | GMC equips the 1982 Suburban 1500 2wd with more than one stock tire size. |
| GMC | C2500 Suburban | 1983 | GMC equips the 1983 Suburban 1500 2wd with more than one stock tire size. |
| GMC | C2500 Suburban | 1984 | GMC equips the 1984 Suburban 1500 2wd with more than one stock tire size. |
| GMC | C2500 Suburban | 1985 | GMC equips the 1985 Suburban 1500 2wd with more than one stock tire size. |
| GMC | C2500 Suburban | 1986 | GMC equips the 1986 Suburban 1500 2wd with more than one stock tire size. |
| GMC | Canyon | 2004 | GMC equips the 2004 Canyon SLE 2wd with a 225/75R15 tire. |
| GMC | Canyon | 2005 | GMC equips the 2005 Canyon SLE 2wd with a 225/75R15 tire. |
| GMC | Canyon | 2006 | GMC equips the 2006 Canyon SL 2wd with more than one stock tire size. |
| GMC | Canyon | 2007 | GMC equips the 2007 Canyon SL 2wd with more than one stock tire size. |
| GMC | Canyon | 2008 | GMC equips the 2008 Canyon SL 2wd with a 225/75R15 tire. |
| GMC | Jimmy | 1976 | GMC equips the 1976 Jimmy 2wd with more than one stock tire size. |
| GMC | Jimmy | 1977 | GMC equips the 1977 Jimmy 2wd Full Size with more than one stock tire size. |
| GMC | Jimmy | 1978 | GMC equips the 1978 Jimmy 2wd Full Size with more than one stock tire size. |
| GMC | Jimmy | 1979 | GMC equips the 1979 Jimmy 2wd Full Size with more than one stock tire size. |
| GMC | Jimmy | 1980 | GMC equips the 1980 Jimmy 2wd Full Size with more than one stock tire size. |
| GMC | Jimmy | 1981 | GMC equips the 1981 Jimmy 2wd Full Size with more than one stock tire size. |
| GMC | Jimmy | 1982 | GMC equips the 1982 Jimmy 2wd Full Size with more than one stock tire size. |
| GMC | Jimmy | 1983 | GMC equips the 1983 Jimmy 2wd Full Size with more than one stock tire size. |
| GMC | Jimmy | 1984 | GMC equips the 1984 Jimmy 2wd Full Size with more than one stock tire size. |
| GMC | Jimmy | 1985 | GMC equips the 1985 Jimmy 2wd Full Size with more than one stock tire size. |
| GMC | Jimmy | 1986 | GMC equips the 1986 Jimmy 2wd Full Size with more than one stock tire size. |
| GMC | Jimmy | 1987 | GMC equips the 1987 Jimmy 2wd Full Size with more than one stock tire size. |
| GMC | Jimmy | 1988 | GMC equips the 1988 Jimmy 2wd Full Size with more than one stock tire size. |
| GMC | Jimmy | 1989 | GMC equips the 1989 Jimmy 2wd Full Size with more than one stock tire size. |
| GMC | Jimmy | 1990 | GMC equips the 1990 Jimmy 2wd Full Size with more than one stock tire size. |
| GMC | Jimmy | 1991 | GMC equips the 1991 Jimmy 4wd Full Size with more than one stock tire size. |
| GMC | K15 Suburban | 1976 | GMC equips the 1976 Suburban 1500 2wd with more than one stock tire size. |
| GMC | K15 Suburban | 1977 | GMC equips the 1977 Suburban 1500 2wd with more than one stock tire size. |
| GMC | K15 Suburban | 1978 | GMC equips the 1978 Suburban 1500 2wd with more than one stock tire size. |
| GMC | K1500 Suburban | 1979 | GMC equips the 1979 Suburban 1500 2wd with more than one stock tire size. |
| GMC | K1500 Suburban | 1980 | GMC equips the 1980 Suburban 1500 2wd with more than one stock tire size. |
| GMC | K1500 Suburban | 1981 | GMC equips the 1981 Suburban 1500 2wd with more than one stock tire size. |
| GMC | K1500 Suburban | 1982 | GMC equips the 1982 Suburban 1500 2wd with more than one stock tire size. |
| GMC | K1500 Suburban | 1983 | GMC equips the 1983 Suburban 1500 2wd with more than one stock tire size. |
| GMC | K1500 Suburban | 1984 | GMC equips the 1984 Suburban 1500 2wd with more than one stock tire size. |
| GMC | K1500 Suburban | 1985 | GMC equips the 1985 Suburban 1500 2wd with more than one stock tire size. |
| GMC | K1500 Suburban | 1986 | GMC equips the 1986 Suburban 1500 2wd with more than one stock tire size. |
| GMC | K25 Suburban | 1976 | GMC equips the 1976 Suburban 1500 2wd with more than one stock tire size. |
| GMC | K25 Suburban | 1977 | GMC equips the 1977 Suburban 1500 2wd with more than one stock tire size. |
| GMC | K25 Suburban | 1978 | GMC equips the 1978 Suburban 1500 2wd with more than one stock tire size. |
| GMC | K2500 Suburban | 1979 | GMC equips the 1979 Suburban 1500 2wd with more than one stock tire size. |
| GMC | K2500 Suburban | 1980 | GMC equips the 1980 Suburban 1500 2wd with more than one stock tire size. |
| GMC | K2500 Suburban | 1981 | GMC equips the 1981 Suburban 1500 2wd with more than one stock tire size. |
| GMC | K2500 Suburban | 1982 | GMC equips the 1982 Suburban 1500 2wd with more than one stock tire size. |
| GMC | K2500 Suburban | 1983 | GMC equips the 1983 Suburban 1500 2wd with more than one stock tire size. |
| GMC | K2500 Suburban | 1984 | GMC equips the 1984 Suburban 1500 2wd with more than one stock tire size. |
| GMC | K2500 Suburban | 1985 | GMC equips the 1985 Suburban 1500 2wd with more than one stock tire size. |
| GMC | K2500 Suburban | 1986 | GMC equips the 1986 Suburban 1500 2wd with more than one stock tire size. |
| GMC | R1500 Suburban | 1987 | GMC equips the 1987 Suburban 1500 2wd with more than one stock tire size. |
| GMC | R1500 Suburban | 1988 | GMC equips the 1988 Suburban 1500 2wd with more than one stock tire size. |
| GMC | R1500 Suburban | 1989 | GMC equips the 1989 Suburban 1500 2wd with more than one stock tire size. |
| GMC | R2500 Suburban | 1987 | GMC equips the 1987 Suburban 1500 2wd with more than one stock tire size. |
| GMC | R2500 Suburban | 1988 | GMC equips the 1988 Suburban 1500 2wd with more than one stock tire size. |
| GMC | R2500 Suburban | 1989 | GMC equips the 1989 Suburban 1500 2wd with more than one stock tire size. |
| GMC | V1500 Suburban | 1987 | GMC equips the 1987 Suburban 1500 2wd with more than one stock tire size. |
| GMC | V1500 Suburban | 1988 | GMC equips the 1988 Suburban 1500 2wd with more than one stock tire size. |
| GMC | V1500 Suburban | 1989 | GMC equips the 1989 Suburban 1500 2wd with more than one stock tire size. |
| GMC | V2500 Suburban | 1987 | GMC equips the 1987 Suburban 1500 2wd with more than one stock tire size. |
| GMC | V2500 Suburban | 1988 | GMC equips the 1988 Suburban 1500 2wd with more than one stock tire size. |
| GMC | V2500 Suburban | 1989 | GMC equips the 1989 Suburban 1500 2wd with more than one stock tire size. |
| Honda | Passport | 1997 | |
| Honda | Passport | 1994 | Honda equips the 1994 Passport DX 2wd with a 225/75R15 tire. |
| Honda | Passport | 1995 | Honda equips the 1995 Passport DX 2wd with a 225/75R15 tire. |
| Honda | Passport | 1996 | Honda equips the 1996 Passport 2wd DX with a 225/75R15 tire. |
| Isuzu | Amigo | 1989 | Isuzu equips the 1989 Amigo Base Model with a 225/75R15 tire. |
| Isuzu | Amigo | 1990 | Isuzu equips the 1990 Amigo Base Model with a 225/75R15 tire. |
| Isuzu | Amigo | 1991 | Isuzu equips the 1991 Amigo Base Model with a 225/75R15 tire. |
| Isuzu | Amigo | 1992 | Isuzu equips the 1992 Amigo Base Model with a 225/75R15 tire. |
| Isuzu | Amigo | 1993 | Isuzu equips the 1993 Amigo Base Model with a 225/75R15 tire. |
| Isuzu | Amigo | 1994 | Isuzu equips the 1994 Amigo Base Model with a 225/75R15 tire. |
| Isuzu | Pickup | 1989 | Isuzu equips the 1989 Pick-up 4wd with more than one stock tire size. |
| Isuzu | Pickup | 1990 | Isuzu equips the 1990 Pick-up 4wd with more than one stock tire size. |
| Isuzu | Pickup | 1991 | Isuzu equips the 1991 Pick-up 4wd with more than one stock tire size. |
| Isuzu | Pickup | 1992 | Isuzu equips the 1992 Pick-up 4wd with more than one stock tire size. |
| Isuzu | Pickup | 1993 | Isuzu equips the 1993 Pick-up 4wd with more than one stock tire size. |
| Isuzu | Pickup | 1994 | Isuzu equips the 1994 Pick-up 4wd with more than one stock tire size. |
| Isuzu | Pickup | 1995 | Isuzu equips the 1995 Pick-up 4wd with more than one stock tire size. |
| Isuzu | Rodeo | 1996 – 1997 | |
| Isuzu | Rodeo | 1991 | Isuzu equips the 1991 Rodeo 2wd with a 225/75R15 tire. |
| Isuzu | Rodeo | 1992 | Isuzu equips the 1992 Rodeo 2wd with a 225/75R15 tire. |
| Isuzu | Rodeo | 1993 | Isuzu equips the 1993 Rodeo 2wd with a 225/75R15 tire. |
| Isuzu | Rodeo | 1994 | Isuzu equips the 1994 Rodeo 2wd with a 225/75R15 tire. |
| Isuzu | Rodeo | 1995 | Isuzu equips the 1995 Rodeo 2wd with a 225/75R15 tire. |
| Isuzu | Trooper | 1984 | Isuzu equips the 1984 Trooper Base Model with a 225/75R15 tire. |
| Isuzu | Trooper | 1985 | Isuzu equips the 1985 Trooper Base Model with a 225/75R15 tire. |
| Isuzu | Trooper | 1986 | Isuzu equips the 1986 Trooper Base Model with a 225/75R15 tire. |
| Isuzu | Trooper | 1987 | Isuzu equips the 1987 Trooper Base Model with more than one stock tire size. |
| Isuzu | Trooper | 1988 | Isuzu equips the 1988 Trooper Base Model with more than one stock tire size. |
| Isuzu | Trooper | 1989 | Isuzu equips the 1989 Trooper Base Model with more than one stock tire size. |
